














Property Attributes
- MLS#1717962
- TypeSingle Family
- CountyGRAVES
- CityMayfield
- AreaGraves County
- Zip42079
- Style1 Story
- Price$ 17,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Lincoln Real Estate
Property Description
Lovely older home with large living room and detached garage. NOTE: PROPERTY LOCATED IN SEDALIA. BUYER TO VERIFY ADDRESS AND SCHOOLS. Owner financing is available
Elementary School | Middle School | High School |
---|---|---|
Calvert City Elementary School | Not Applicable Middle School | Marshall High School |
Price History | |
---|---|
8/4/2017 | Listed $49,900 |
9/9/2017 | 21% - $39,900 |
9/22/2017 | 13% - $34,900 |
10/31/2017 | 15% - $29,900 |
11/22/2017 | 17% - $24,900 |
1/12/2018 | 21% - $19,900 |
3/2/2018 | 11% - $17,900 |
General Features
Amenity Fee | 0.00 |
Board Loaded | No |
Construction | Siding - Vinyl |
Garage Y/N | Yes |
HOA Fee | 0.00 |
MLS Area | Graves County |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tax Rate | $424.77 Buyer to verify |
Year Built | 1940 |
Interior Features
Cooling | Electric |
Flooring | Carpet, Vinyl |
Fuel | Gas |
Full Baths | 1 |
Heating | Forced Air |
Living Area | 918.00 |
Exterior Features
Architectural Style | 1 Story |
Foundation | Block |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11326.00 |
Parking Features | 1 Car Detached |
Sewer | Septic System |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool